Revenue by segment, Smart Care company wide
Where Smart Care generates service revenue by customer segment. Grocery, restaurant and education verticals are the largest food service pools. Use this to see the full range of verticals the company sells into beyond Almcoe's core grocery base.
| # | Segment | Revenue share | Revenue | Customers |
|---|---|---|---|---|
| 1 | QSR / Fast Casual | $24,749,337 | 1,433 | |
| 2 | Corporate (national multi brand) | $20,891,027 | 1,400 | |
| 3 | Grocery (incl. club, mass) | $17,802,426 | 342 | |
| 4 | Hospital / Medical Center | $11,646,098 | 670 | |
| 5 | Entertainment / Rec Venues | $7,385,703 | 496 | |
| 6 | Full Service Restaurant | $6,796,156 | 854 | |
| 7 | Universities | $6,347,624 | 327 | |
| 8 | Long Term Care / Nursing | $5,066,548 | 563 | |
| 9 | Hotels & Casinos | $4,125,109 | 499 | |
| 10 | OEM | $3,458,420 | 165 | |
| 11 | K-12 Schools & Day Care | $2,141,847 | 297 | |
| 12 | Convenience | $1,415,660 | 638 | |
| 13 | Independent | $1,269,553 | 245 | |
| 14 | Government | $1,078,288 | 166 | |
| 15 | Non Food (Macys, Ikea, etc.) | $874,935 | 149 |
Almcoe's own accounts sit mainly in the Grocery segment (HEB, Costco, Brookshire's, Albertsons, Aldi, GE Foodland), with Restaurant (Five Guys), Food Processing (Farm to Market Foods, Tejas Premium Meats) and Entertainment (Six Flags) rounding out the book.