| # | Customer | Revenue | Revenue share | Net GM $ | GM % |
|---|---|---|---|---|---|
| 1 | HEB | $1,028,890 | $250,670 | 24.4% | |
| 2 | Costco Wholesale Corp | $869,737 | $174,487 | 20.1% | |
| 3 | Brookshire's | $666,109 | $217,356 | 32.6% | |
| 4 | Albertsons Sav-On Pharmacy | $502,822 | $135,418 | 26.9% | |
| 5 | GE Foodland | $445,804 | $85,408 | 19.2% | |
| 6 | Aldi | $279,451 | $1,237 | 0.4% | |
| 7 | India Bazaar | $127,443 | $60,847 | 47.7% | |
| 8 | Target Corp | $85,919 | $22,512 | 26.2% | |
| 9 | Farm To Market Foods | $80,465 | $47,268 | 58.7% | |
| 10 | Five Guys | $75,858 | $10,284 | 13.6% |
Read it two ways: HEB and Costco drive the most revenue but sit near 20 to 24 percent margin, while India Bazaar, Farm to Market Foods and Brookshire's convert a larger share of every dollar. Protect the big grocery volume, and chase more of the higher margin specialty work.